Diving Victoria 2011 NTID Qualifying

Level 1 -- 4th March 2011

Maia Shannon, Slipstream Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 200 C 1 1.0 7 7 7 20½ 20.50 20.50
2 9100 A 1 1.0 7 7 7 20½ 20.50 41.00
3 9101 C 1 1.0 7 8 7 7 21 21.00 62.00
4 401 C 1 1.0 7 7 7 21½ 21.50 83.50
5 201 B 1 1.0 7 7 7 21 21.00 104.50
6 8101 B 3 1.0 7 7 21½ 21.50 126.00
Rank2