ADGP Event 2/Oceania Championships

Womens 3 Metre, Semi-Final -- 13th December 2015

Anabelle Smith, Australia , 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7 7 7 8 8 8 22½ 67.50 67.50
2 305 B 3 3.0 7 7 7 7 21½ 64.50 132.00
3 205 B 3 3.0 8 8 7 8 23 69.00 201.00
4 107 B 3 3.1 8 7 8 7 22 68.20 269.20
5 5152 B 3 3.0 8 8 8 8 23½ 70.50 339.70
Rank1