
Anya Stone, Melbourne Elite Diving Academy, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 5 | 6 | 5 | 16½ | 28.05 | 28.05 | 
| 2 | 201 | C | 1 | 1.5 | 6½ | 6½ | 6½ | 20 | 30.00 | 58.05 | 
| 3 | 203 | C | 1 | 2.0 | 5½ | 5½ | 5½ | 16½ | 33.00 | 91.05 | 
| 4 | 403 | C | 1 | 2.2 | 6 | 5½ | 6 | 18 | 39.60 | 130.65 | 
| 5 | 104 | C | 1 | 2.2 | 6 | 6 | 6 | 18 | 39.60 | 170.25 | 
| Rank | (6) | 
(Guest)