DV Open State Championships & Age Qualifying

Open Womens 1m, Final -- 5th December 2009

Emma Jamieson, Melbourne Elite Diving Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 1 2.6 6 6 7 18½ 48.10 48.10
2 203 B 1 2.3 5 6 6 16½ 37.95 86.05
3 303 B 1 2.4 3 5 5 12½ 30.00 116.05
4 403 B 1 2.4 7 7 7 7 21 50.40 166.45
5 5333 D 1 2.6 6 6 6 18½ 48.10 214.55
Rank3