British Elite Junior Diving Championships

Girls A 1m, Preliminary -- 3rd April 2015

Ruby Bower, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 8 7 22 33.00 33.00
2 103 B 1 1.7 6 6 19 32.30 65.30
3 201 B 1 1.6 7 22 35.20 100.50
4 301 B 1 1.7 7 7 20 34.00 134.50
5 5132 D 1 2.2 6 6 19 41.80 176.30
6 203 B 1 2.3 6 6 19 43.70 220.00
7 105 B 1 2.6 6 16½ 42.90 262.90
8 303 C 1 2.1 7 7 7 21 44.10 307.00
9 5233 D 1 2.5 6 5 16½ 41.25 348.25
Rank9