Scottish National and Open Diving Championships

Womens 1m -- 1st December 2012

Ruby Bower, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 1 2.1 6 6 6 18½ 38.85 38.85
2 403 C 1 2.2 16½ 36.30 75.15
3 203 B 1 2.3 4 4 3 4 12 27.60 102.75
4 303 C 1 2.1 5 5 5 15½ 32.55 135.30
5 105 C 1 2.4 5 5 5 15½ 37.20 172.50
6 5132 D 1 2.2 6 6 6 17½ 38.50 211.00
Rank10