Ruby Bower, City of Leeds Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 6½ | 7½ | 7½ | 7 | 22 | 35.20 | 35.20 |
2 | 612 | B | 10 | 1.9 | 6 | 7½ | 7 | 7 | 6½ | 20½ | 38.95 | 74.15 |
3 | 201 | B | 10 | 1.8 | 7 | 7½ | 8 | 7½ | 8 | 23 | 41.40 | 115.55 |
4 | 403 | B | 10 | 2.0 | 6½ | 6½ | 7 | 7½ | 6 | 20 | 40.00 | 155.55 |
5 | 405 | B | 10 | 2.8 | 7½ | 7 | 7½ | 8 | 7 | 22 | 61.60 | 217.15 |
6 | 107 | B | 10 | 3.0 | 5½ | 5 | 6½ | 5 | 5½ | 16 | 48.00 | 265.15 |
7 | 5152 | B | 10 | 2.9 | 6 | 5 | 6½ | 5½ | 5½ | 17 | 49.30 | 314.45 |
Rank | (2) |
(Guest)