Armada Cup

Mens A+ 1m, Preliminary -- 18th February 2010

Thomas Daley, Dive London Aquatics Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 7 22 52.80 52.80
2 405 C 1 3.1 6 6 6 18½ 57.35 110.15
3 105 B 1 2.6 8 8 8 23½ 61.10 171.25
4 203 B 1 2.3 8 8 8 8 24 55.20 226.45
5 305 C 1 3.0 5 5 4 15½ 46.50 272.95
6 5233 D 1 2.5 7 7 7 21 52.50 325.45
Rank1