The KlingerCook Trophy

Mens Platform, Preliminary -- 5th November 2007

Thomas Daley, Great Britain , 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 305 C 10 2.7 9 8 25½ 68.85 68.85
2 107 B 10 3.0 8 8 8 24 72.00 140.85
3 407 C 10 3.2 6 7 20 64.00 204.85
4 626 C 10 3.2 9 9 26 83.20 288.05
5 207 C 10 3.3 7 22½ 74.25 362.30
6 5253 B 10 3.4 7 7 22 74.80 437.10
Rank1