Southampton Invitational 2015

Boys A+ 1m, Preliminary -- 25th October 2015

Thomas Graham, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 6 6 6 5 7 18 43.20 43.20
2 203 B 1 2.3 4 4 10 23.00 66.20
3 105 B 1 2.6 5 5 16 41.60 107.80
4 303 C 1 2.1 4 4 4 4 12 25.20 133.00
5 5231 D 1 2.1 4 4 13 27.30 160.30
6 5132 D 1 2.2 6 6 18½ 40.70 201.00
Rank5