Armada Cup

Boys B 1m, Preliminary -- 16th February 2008

Daniel Olssen, Plymouth Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 401 B 1 1.5 5 5 16 24.00 55.45
3 201 B 1 1.6 5 6 5 16 25.60 81.05
4 301 B 1 1.7 5 5 14½ 24.65 105.70
5 105 C 1 2.4 5 5 5 15½ 37.20 142.90
6 403 C 1 2.2 6 6 5 17 37.40 180.30
7 203 C 1 2.0 4 4 4 11½ 23.00 203.30
Rank10