2012 Open & Age Qualifier

16/18 Girls 1 Metre -- 15th September 2012

Madison Arnold, Ringwood Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 19 32.30 32.30
2 401 B 1 1.5 6 6 6 18 27.00 59.30
3 201 B 1 1.6 5 5 5 5 15 24.00 83.30
4 5122 D 1 1.9 6 6 17 32.30 115.60
5 301 C 1 1.6 5 5 14 22.40 138.00
6 5132 D 1 2.2 4 2 4 11 24.20 162.20
7 403 C 1 2.2 5 5 14 30.80 193.00
8 104 C 1 2.2 5 5 16 35.20 228.20
Rank3