Jack Sanders Memorial Metropolitan Championships

Elite Junior B Girls 3M -- 31st October 2009

Jordan Callaghan, Parramatta Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 8 7 21 33.60 33.60
2 201 B 3 1.8 8 7 22 39.60 73.20
3 301 B 3 1.9 7 7 21½ 40.85 114.05
4 403 B 3 2.1 7 7 20 42.00 156.05
5 5132 D 3 2.1 7 20 42.00 198.05
6 105 B 3 2.4 7 21 50.40 248.45
7 205 C 3 2.8 4 11 30.80 279.25
8 302 C 3 1.7 5 6 16½ 28.05 307.30
9 404 C 3 2.4 6 6 6 6 18 43.20 350.50
10 5233 D 3 2.4 7 7 20 48.00 398.50
Rank1