Josiah Purss, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7½ | 6½ | 6½ | 7 | 7 | 20½ | 63.55 | 63.55 |
2 | 205 | B | 3 | 3.0 | 3 | 4½ | 4½ | 4½ | 4½ | 13½ | 40.50 | 104.05 |
3 | 305 | B | 3 | 3.0 | 3½ | 2½ | 3½ | 2½ | 3 | 9 | 27.00 | 131.05 |
4 | 405 | B | 3 | 3.0 | 7½ | 8 | 7½ | 8 | 8 | 23½ | 70.50 | 201.55 |
5 | 5152 | B | 3 | 3.0 | 8 | 7½ | 7½ | 7 | 7 | 22 | 66.00 | 267.55 |
6 | 5233 | D | 3 | 2.4 | 7 | 8 | 8 | 7 | 7 | 22 | 52.80 | 320.35 |
Rank | (4) |
(Guest)