Josiah Purss, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7 | 7½ | 7½ | 6½ | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 7½ | 8 | 7 | 8 | 8 | 7½ | 7 | 23 | 41.40 | 75.80 |
3 | 301 | B | 3 | 1.9 | 7 | 7½ | 8½ | 8 | 7½ | 8 | 6½ | 23 | 43.70 | 119.50 |
4 | 403 | B | 3 | 2.1 | 8 | 6½ | 6½ | 8 | 7½ | 6½ | 7 | 21 | 44.10 | 163.60 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 6½ | 7 | 6½ | 6½ | 7 | 19½ | 39.00 | 202.60 |
6 | 107 | B | 3 | 3.1 | 5 | 5 | 4½ | 4½ | 5 | 5½ | 5 | 15 | 46.50 | 249.10 |
7 | 205 | B | 3 | 3.0 | 5½ | 6 | 5½ | 6 | 6½ | 5½ | 5 | 17 | 51.00 | 300.10 |
8 | 305 | B | 3 | 3.0 | 3½ | 2½ | 3½ | 3 | 4½ | 3 | 2 | 9½ | 28.50 | 328.60 |
9 | 405 | B | 3 | 3.0 | 6½ | 6 | 5½ | 6½ | 6 | 5½ | 6 | 18 | 54.00 | 382.60 |
10 | 5152 | B | 3 | 3.0 | 7½ | 6½ | 6 | 7½ | 6 | 6½ | 6½ | 19½ | 58.50 | 441.10 |
Rank | (3) |
(Guest)