Jack Sanders Memorial Metropolitan Championships

Open Men 1M -- 31st October 2009

Ben Reardon, Diving New South Wales, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 21½ 55.90 55.90
2 203 B 1 2.3 6 18 41.40 97.30
3 305 C 1 3.0 4 3 3 25.50 122.80
4 405 C 1 3.1 5 6 18 55.80 178.60
5 5233 D 1 2.5 8 8 23 57.50 236.10
6 5333 D 1 2.6 7 7 21½ 55.90 292.00
Rank1