NSW Open Diving Championships

Open Mens 1M -- 13th December 2009

Thomas Rickards, Hunter United Diving Academy, 1960

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 7 7 22 57.20 57.20
2 203 B 1 2.3 9 9 9 26½ 60.95 118.15
3 305 C 1 3.0 8 7 22 66.00 184.15
4 405 C 1 3.1 6 6 5 17 52.70 236.85
5 5335 D 1 3.0 6 7 19½ 58.50 295.35
6 5235 D 1 2.9 3 4 10½ 30.45 325.80
Rank3