NSW Open Diving Championships

Open Mens 3M, Final -- 13th December 2009

Scott Robertson, Hunter United Diving Academy, 1987

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
b/f
431.15
1 205 B 3 3.0 8 8 8 24 72.00 503.15
2 107 B 3 3.1 8 8 7 8 23½ 72.85 576.00
3 407 C 3 3.4 6 5 17 57.80 633.80
4 5154 B 3 3.4 8 7 8 23 78.20 712.00
5 305 B 3 3.0 8 8 9 25 75.00 787.00
6 5353 B 3 3.3 8 8 7 23½ 77.55 864.55
Rank3