Southampton Invitational

Boys B 1m Springboard, Preliminary -- 22nd October 2007

Nathaniel Doza, Cambridge Dive Team, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 104 B 1 2.3 5 5 14½ 33.35 33.35
2 201 B 1 1.6 6 5 16½ 26.40 59.75
3 301 C 1 1.6 5 5 14½ 23.20 82.95
4 401 B 1 1.5 5 5 6 16½ 24.75 107.70
5 403 B 1 2.4 6 18 43.20 150.90
6 105 C 1 2.4 6 6 18½ 44.40 195.30
7 203 B 1 2.3 5 4 13 29.90 225.20
Rank6