Southampton Invitational

Boys C 3m Springboard, Preliminary -- 22nd October 2006

Nathaniel Doza, Cambridge Dive Team, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 14½ 23.20 23.20
2 403 B 3 2.1 3 3 4 10½ 22.05 45.25
3 201 B 3 1.8 4 4 4 12 21.60 66.85
4 405 C 3 2.7 4 4 11 29.70 96.55
5 105 B 3 2.4 6 5 16½ 39.60 136.15
6 205 C 3 2.8 4 5 13 36.40 172.55
Rank9