Oliver Armstrong-Scott, Wellington Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 8½ | 7½ | 8½ | 22½ | 38.25 | 38.25 |
2 | 201 | A | 1 | 1.7 | 7½ | 7 | 7½ | 7 | 7½ | 7½ | 7 | 22 | 37.40 | 75.65 |
3 | 301 | B | 1 | 1.7 | 8½ | 7½ | 8 | 7½ | 8½ | 7½ | 5½ | 23 | 39.10 | 114.75 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 7½ | 6½ | 7½ | 7 | 7½ | 22½ | 33.75 | 148.50 |
5 | 5132 | D | 1 | 2.2 | 6½ | 7 | 7 | 7 | 7½ | 7 | 8 | 21 | 46.20 | 194.70 |
6 | 105 | B | 1 | 2.6 | 7 | 7 | 7 | 7 | 7 | 6½ | 6 | 21 | 54.60 | 249.30 |
7 | 203 | B | 1 | 2.3 | 7 | 7 | 6½ | 6½ | 7½ | 6½ | 7 | 20½ | 47.15 | 296.45 |
8 | 303 | B | 1 | 2.4 | 7½ | 7 | 8 | 7 | 8 | 7 | 7 | 21½ | 51.60 | 348.05 |
9 | 403 | B | 1 | 2.4 | 7½ | 7½ | 7 | 7 | 7 | 7 | 7½ | 21½ | 51.60 | 399.65 |
10 | 5134 | D | 1 | 2.6 | 6½ | 6½ | 7 | 6 | 7 | 6 | 5½ | 19 | 49.40 | 449.05 |
Rank | (1) |
(Guest)