Newcastle City Council NSW State Age Championships

Elite Junior B Boys 1M -- 5th March 2011

Liam Dummer, Abbotsleigh Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 8 19½ 33.15 33.15
2 201 B 1 1.6 8 19½ 31.20 64.35
3 301 B 1 1.7 5 16½ 28.05 92.40
4 401 B 1 1.5 7 8 7 22 33.00 125.40
5 5231 D 1 2.1 7 19½ 40.95 166.35
6 105 C 1 2.4 6 6 18½ 44.40 210.75
7 203 B 1 2.3 5 5 15½ 35.65 246.40
8 303 C 1 2.1 3 9 18.90 265.30
9 403 B 1 2.4 8 6 6 19 45.60 310.90
10 5132 D 1 2.2 6 19½ 42.90 353.80
Rank1