Liam Dummer, Abbotsleigh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 8 | 7 | 8 | 7 | 22 | 37.40 | 37.40 |
2 | 201 | B | 1 | 1.6 | 7½ | 7 | 6½ | 7½ | 6½ | 21 | 33.60 | 71.00 |
3 | 301 | B | 1 | 1.7 | 7½ | 7 | 7 | 7½ | 7 | 21½ | 36.55 | 107.55 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8 | 9 | 8 | 23½ | 35.25 | 142.80 |
5 | 5132 | D | 1 | 2.2 | 7 | 7½ | 7 | 7½ | 6½ | 21½ | 47.30 | 190.10 |
6 | 105 | B | 1 | 2.6 | 5½ | 6 | 6 | 7 | 6 | 18 | 46.80 | 236.90 |
7 | 203 | B | 1 | 2.3 | 4½ | 4½ | 5½ | 5½ | 5½ | 15½ | 35.65 | 272.55 |
8 | 303 | B | 1 | 2.4 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 46.80 | 319.35 |
9 | 403 | B | 1 | 2.4 | 7 | 8 | 6½ | 7½ | 7 | 21½ | 51.60 | 370.95 |
10 | 5233 | D | 1 | 2.5 | 5 | 5 | 5½ | 6 | 6 | 16½ | 41.25 | 412.20 |
Rank | (1) |
(Guest)