Liam Dummer, Abbotsleigh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 8 | 8 | 8 | 8½ | 24 | 38.40 | 38.40 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 7½ | 7½ | 7 | 21½ | 38.70 | 77.10 |
3 | 301 | B | 3 | 1.9 | 7½ | 7 | 7½ | 7½ | 8 | 22½ | 42.75 | 119.85 |
4 | 403 | B | 3 | 2.1 | 7½ | 8½ | 7 | 6½ | 7 | 21½ | 45.15 | 165.00 |
5 | 5132 | D | 3 | 2.1 | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 47.25 | 212.25 |
6 | 107 | C | 3 | 2.8 | 5½ | 5 | 5 | 4½ | 4 | 14½ | 40.60 | 252.85 |
7 | 205 | C | 3 | 2.8 | 6 | 6 | 4½ | 6 | 5 | 17 | 47.60 | 300.45 |
8 | 305 | C | 3 | 2.8 | 4½ | 4 | 4 | 3½ | 4 | 12 | 33.60 | 334.05 |
9 | 5152 | B | 3 | 3.0 | 3 | 2 | 1½ | 2 | 2½ | 6½ | 19.50 | 353.55 |
10 | 405 | C | 3 | 2.7 | 3½ | 3 | 2 | 1½ | 3 | 8 | 21.60 | 375.15 |
Rank | (2) |
(Guest)