Southampton Invitational

Boys C 1m Springboard, Preliminary -- 23rd October 2006

Harry Gower, Luton Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 6 6 6 18 30.60 30.60
2 201 C 1 1.5 6 6 5 18½ 27.75 58.35
3 403 C 1 2.2 5 6 6 17½ 38.50 96.85
4 105 C 1 2.4 5 4 4 12½ 30.00 126.85
5 5132 D 1 2.2 5 14 30.80 157.65
6 203 B 1 2.3 4 4 4 12 27.60 185.25
Rank5