DA National Camp Competition

Junior B Boys 3m -- 7th October 2011

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 20½ 32.80 32.80
2 201 B 3 1.8 7 7 6 20 36.00 68.80
3 301 B 3 1.9 7 6 6 18½ 35.15 103.95
4 403 B 3 2.1 7 7 20 42.00 145.95
5 5231 D 3 2.0 6 19½ 39.00 184.95
6 105 B 3 2.4 7 7 7 20½ 49.20 234.15
7 205 C 3 2.8 4 4 4 12½ 35.00 269.15
8 303 C 3 2.0 6 6 6 6 18 36.00 305.15
9 405 C 3 2.7 5 5 5 14½ 39.15 344.30
10 5132 D 3 2.1 6 6 18½ 38.85 383.15
Rank2