Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 6 | 5½ | 5½ | 6 | 6½ | 17½ | 52.50 | 52.50 |
2 | 5253 | B | 10 | 3.2 | 7 | 7 | 7 | 7 | 7½ | 21 | 67.20 | 119.70 |
3 | 405 | C | 5 | 3.1 | 5½ | 5 | 5 | 5 | 6 | 15½ | 48.05 | 167.75 |
4 | 305 | C | 7.5 | 2.9 | 6½ | 6 | 6½ | 7 | 6 | 19 | 55.10 | 222.85 |
5 | 205 | C | 5 | 3.0 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 57.00 | 279.85 |
6 | 612 | B | 10 | 1.9 | 5 | 5 | 5½ | 6 | 7 | 16½ | 31.35 | 311.20 |
Rank | (5) |
(Guest)