Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 6 | 6½ | 5½ | 6 | 6 | 18 | 54.00 | 54.00 |
2 | 5253 | B | 10 | 3.2 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 62.40 | 116.40 |
3 | 405 | C | 5 | 3.1 | 5 | 3½ | 3½ | 4 | 4½ | 12 | 37.20 | 153.60 |
4 | 305 | C | 7.5 | 2.9 | 2 | 2 | 2½ | 3 | 3½ | 7½ | 21.75 | 175.35 |
5 | 205 | C | 5 | 3.0 | 5 | 6 | 5 | 5 | 5½ | 15½ | 46.50 | 221.85 |
6 | 612 | B | 10 | 1.9 | 5½ | 4½ | 4½ | 4½ | 4½ | 13½ | 25.65 | 247.50 |
Rank | (5) |
(Guest)