Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 8 | 8½ | 7½ | 8½ | 8½ | 8 | 24½ | 39.20 | 39.20 |
2 | 403 | B | 10 | 2.0 | 8 | 6½ | 8 | 7 | 7 | 7½ | 7 | 21½ | 43.00 | 82.20 |
3 | 301 | B | 10 | 1.9 | 8 | 8 | 7½ | 7½ | 7½ | 8 | 7½ | 23 | 43.70 | 125.90 |
4 | 5132 | D | 10 | 2.1 | 8½ | 8½ | 8 | 7½ | 8 | 8 | 7½ | 24 | 50.40 | 176.30 |
5 | 107 | B | 10 | 3.0 | 5½ | 6½ | 7 | 6½ | 7 | 6½ | 6½ | 19½ | 58.50 | 234.80 |
6 | 6243 | D | 10 | 3.2 | 3½ | 4½ | 3 | 3½ | 3 | 3 | 1 | 9½ | 30.40 | 265.20 |
7 | 205 | C | 5 | 3.0 | 6 | 7 | 6½ | 7 | 6 | 6½ | 6 | 19 | 57.00 | 322.20 |
8 | 407 | C | 10 | 3.2 | 4 | 4 | 5 | 4½ | 4½ | 5 | 4½ | 13½ | 43.20 | 365.40 |
9 | 5253 | B | 10 | 3.2 | 8 | 7½ | 6½ | 7 | 7½ | 7½ | 6½ | 22 | 70.40 | 435.80 |
Rank | (2) |
(Guest)