Diving NSW 2011 Metropolitan Championships

Open Men 1m -- 22nd October 2011

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 C 1 2.4 6 6 17½ 42.00 42.00
2 203 B 1 2.3 5 5 14½ 33.35 75.35
3 303 C 1 2.1 6 6 18½ 38.85 114.20
4 403 B 1 2.4 6 6 17 40.80 155.00
5 5132 D 1 2.2 6 19½ 42.90 197.90
6 404 C 1 2.8 4 4 4 4 12 33.60 231.50
Rank2