Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | C | 3 | 2.8 | 5 | 5½ | 5 | 6½ | 5½ | 16 | 44.80 | 44.80 |
2 | 205 | C | 3 | 2.8 | 5½ | 5½ | 5½ | 6½ | 6 | 17 | 47.60 | 92.40 |
3 | 305 | C | 3 | 2.8 | 6½ | 5½ | 6 | 5½ | 5½ | 17 | 47.60 | 140.00 |
4 | 405 | B | 3 | 3.0 | 6 | 6 | 5½ | 5 | 5½ | 17 | 51.00 | 191.00 |
5 | 5152 | B | 3 | 3.0 | 5 | 7½ | 6½ | 7 | 6 | 19½ | 58.50 | 249.50 |
6 | 105 | B | 3 | 2.4 | 6½ | 8½ | 7 | 6½ | 7 | 20½ | 49.20 | 298.70 |
Rank | (1) |
(Guest)