Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 8 | 8 | 8½ | 9 | 8½ | 8½ | 25 | 40.00 | 40.00 |
2 | 403 | B | 10 | 2.0 | 7 | 7 | 7½ | 7 | 7½ | 7½ | 7½ | 22 | 44.00 | 84.00 |
3 | 612 | B | 10 | 1.9 | 6½ | 6½ | 6½ | 6 | 7 | 7 | 6½ | 19½ | 37.05 | 121.05 |
4 | 301 | B | 10 | 1.9 | 7½ | 7½ | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 42.75 | 163.80 |
5 | 105 | B | 5 | 2.6 | 7 | 7 | 7 | 5½ | 7 | 7 | 7 | 21 | 54.60 | 218.40 |
6 | 205 | C | 5 | 3.0 | 5½ | 6 | 5 | 6 | 6 | 5 | 4½ | 16½ | 49.50 | 267.90 |
7 | 303 | C | 5 | 2.1 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 12 | 25.20 | 293.10 |
8 | 405 | C | 5 | 3.1 | 3 | 4½ | 4 | 5 | 4½ | 4½ | 4 | 13 | 40.30 | 333.40 |
9 | 5233 | D | 5 | 2.5 | 6½ | 6½ | 6 | 6 | 6½ | 6½ | 6½ | 19½ | 48.75 | 382.15 |
Rank | (4) |
(Guest)