
Nicholas Jeffree, Diving New South Wales, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 107 | B | 3 | 3.1 | 5 | 6 | 5½ | 5 | 4½ | 4½ | 4½ | 14½ | 44.95 | 44.95 | 
| 2 | 405 | B | 3 | 3.0 | 4½ | 3½ | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 40.50 | 85.45 | 
| 3 | 205 | B | 3 | 3.0 | 2 | 2½ | 2 | 2 | 1 | 2 | 2½ | 6 | 18.00 | 103.45 | 
| 4 | 305 | C | 3 | 2.8 | 6 | 6 | 6 | 7 | 5½ | 6 | 6 | 18 | 50.40 | 153.85 | 
| 5 | 5333 | D | 3 | 2.5 | 6½ | 6 | 6½ | 6 | 5 | 6 | 5½ | 18 | 45.00 | 198.85 | 
| 6 | 5152 | B | 3 | 3.0 | 6½ | 7 | 6½ | 6½ | 6 | 6 | 5 | 19 | 57.00 | 255.85 | 
| Rank | (8) | 
(Guest)