2012 NSW Open & Metropolitan Age/Elite Junior Championsh

Open Men 3m, Preliminary -- 10th November 2012

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5333 D 3 2.5 6 16½ 41.25 41.25
2 107 C 3 2.8 4 5 4 13½ 37.80 79.05
3 205 C 3 2.8 4 5 5 4 4 13 36.40 115.45
4 305 C 3 2.8 6 5 6 18½ 51.80 167.25
5 405 C 3 2.7 5 5 5 15 40.50 207.75
6 5152 B 3 3.0 5 6 5 16½ 49.50 257.25
Rank4