2016 NSW Open & Age Championships

Open Men 3m, Final -- 19th March 2016

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 8 8 8 24½ 58.80 58.80
2 405 B 3 3.0 8 8 7 23 69.00 127.80
3 107 B 3 3.1 8 8 8 24 74.40 202.20
4 205 B 3 3.0 6 15½ 46.50 248.70
5 305 B 3 3.0 7 6 7 7 20½ 61.50 310.20
6 5233 D 3 2.4 8 8 8 24 57.60 367.80
Rank1