Paul McLaughlin, Perfect 10 Diving, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7 | 7 | 7½ | 6½ | 21½ | 36.55 | 36.55 |
2 | 201 | C | 1 | 1.5 | 6½ | 7½ | 8½ | 8 | 7 | 22½ | 33.75 | 70.30 |
3 | 301 | C | 1 | 1.6 | 7½ | 6 | 6½ | 7½ | 7 | 21 | 33.60 | 103.90 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 6½ | 7½ | 7½ | 22½ | 33.75 | 137.65 |
5 | 5231 | D | 1 | 2.1 | 7½ | 6 | 6½ | 7 | 5½ | 19½ | 40.95 | 178.60 |
6 | 105 | C | 1 | 2.4 | 7 | 5 | 5½ | 6½ | 5½ | 17½ | 42.00 | 220.60 |
7 | 203 | C | 1 | 2.0 | 7 | 6 | 7 | 7½ | 6½ | 20½ | 41.00 | 261.60 |
8 | 303 | C | 1 | 2.1 | 7 | 5½ | 5 | 6½ | 6 | 18 | 37.80 | 299.40 |
9 | 403 | C | 1 | 2.2 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 41.80 | 341.20 |
10 | 5122 | D | 1 | 1.9 | 4 | 3 | 4½ | 4 | 4½ | 12½ | 23.75 | 364.95 |
Rank | (2) |
(Guest)