Richard Moore, Diving Waitakere/North Harbour, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 4½ | 5 | 4½ | 5½ | 5½ | 5½ | 6 | 16 | 25.60 | 25.60 |
2 | 403 | B | 3 | 2.1 | 7½ | 7 | 6½ | 6½ | 7 | 6 | 7 | 20½ | 43.05 | 68.65 |
3 | 201 | A | 3 | 1.9 | 6 | 6½ | 7 | 7 | 7 | 6½ | 7 | 20½ | 38.95 | 107.60 |
4 | 5231 | D | 3 | 2.0 | 6 | 6 | 7 | 6½ | 7 | 6½ | 7 | 20 | 40.00 | 147.60 |
5 | 301 | A | 3 | 2.0 | 7 | 7 | 7 | 7 | 7 | 6½ | 6½ | 21 | 42.00 | 189.60 |
6 | 405 | C | 3 | 2.7 | 5 | 4 | 4 | 5½ | 5 | 4½ | 5 | 14½ | 39.15 | 228.75 |
7 | 107 | C | 3 | 2.8 | 5½ | 5 | 5 | 5½ | 5½ | 6½ | 5 | 16 | 44.80 | 273.55 |
8 | 5233 | D | 3 | 2.4 | 6 | 5½ | 5½ | 6 | 6 | 6 | 5½ | 17½ | 42.00 | 315.55 |
Rank | (6) |
(Guest)