Jack Sanders Memorial Metropolitan Championships

Elite Junior C Boys 3M -- 31st October 2009

Fred Pryor, Parramatta Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 17½ 28.00 28.00
2 201 C 3 1.7 6 6 6 18½ 31.45 59.45
3 301 B 3 1.9 6 6 6 6 18 34.20 93.65
4 403 C 3 1.9 6 6 18½ 35.15 128.80
5 5231 D 3 2.0 6 6 6 18 36.00 164.80
6 5132 D 3 2.1 5 5 5 14½ 30.45 195.25
7 105 C 3 2.2 6 6 6 18½ 40.70 235.95
8 203 B 3 2.2 5 5 5 15½ 34.10 270.05
Rank2