Asia Pacific Junior Diving Invitational

First NZ Capital A Boys 1m -- 18th December 2009

Adam Springer, New Zealand , 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 7 6 6 18½ 29.60 61.05
3 301 B 1 1.7 6 6 6 18 30.60 91.65
4 401 B 1 1.5 6 5 5 5 15½ 23.25 114.90
5 5122 D 1 1.9 6 6 6 17½ 33.25 148.15
6 104 C 1 2.2 5 14 30.80 178.95
7 203 C 1 2.0 5 5 16 32.00 210.95
8 303 C 1 2.1 5 3 4 12 25.20 236.15
9 403 C 1 2.2 5 5 4 14 30.80 266.95
10 5223 D 1 2.3 6 6 5 5 5 16 36.80 303.75
Rank8