
Rebecca Stafford, Paradise Diving Club, 1994
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 103 | B | 10 | 1.6 | 7 | 7 | 7½ | 7½ | 6 | 6½ | 7 | 21 | 33.60 | 33.60 | 
| 2 | 301 | B | 10 | 1.9 | 8 | 8½ | 7 | 7½ | 8 | 8½ | 7½ | 23½ | 44.65 | 78.25 | 
| 3 | 201 | B | 5 | 1.6 | 7½ | 7 | 7½ | 7 | 6½ | 7 | 7½ | 21½ | 34.40 | 112.65 | 
| 4 | 403 | B | 5 | 2.4 | 6½ | 6½ | 6½ | 6½ | 5½ | 7 | 7 | 19½ | 46.80 | 159.45 | 
| 5 | 5231 | D | 5 | 2.1 | 6 | 6 | 6½ | 6½ | 6 | 6½ | 6½ | 19 | 39.90 | 199.35 | 
| 6 | 203 | B | 5 | 2.3 | 7½ | 7 | 7 | 6 | 5½ | 8 | 7½ | 21½ | 49.45 | 248.80 | 
| 7 | 105 | B | 5 | 2.6 | 5 | 5½ | 5 | 5½ | 5½ | 5½ | 6 | 16½ | 42.90 | 291.70 | 
| 8 | 405 | C | 7.5 | 2.7 | 6 | 6 | 5 | 5 | 6 | 6½ | 6 | 18 | 48.60 | 340.30 | 
| 9 | 612 | B | 10 | 1.9 | 6½ | 7½ | 5½ | 6 | 6 | 5 | 6½ | 18½ | 35.15 | 375.45 | 
| Rank | (1) | 
(Guest)