Rebecca Stafford, Paradise Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6 | 7 | 6½ | 6½ | 20 | 32.00 | 32.00 |
2 | 403 | B | 3 | 2.1 | 7 | 6½ | 6½ | 7 | 6 | 20 | 42.00 | 74.00 |
3 | 201 | B | 3 | 1.8 | 7 | 7 | 7 | 7½ | 6½ | 21 | 37.80 | 111.80 |
4 | 301 | B | 3 | 1.9 | 5½ | 6 | 6½ | 6½ | 7 | 19 | 36.10 | 147.90 |
5 | 5132 | D | 3 | 2.1 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 36.75 | 184.65 |
6 | 5231 | D | 3 | 2.0 | 7 | 6½ | 7 | 7½ | 6½ | 20½ | 41.00 | 225.65 |
7 | 105 | B | 3 | 2.4 | 7 | 6½ | 6½ | 7 | 5½ | 20 | 48.00 | 273.65 |
8 | 405 | C | 3 | 2.7 | 6 | 6 | 6½ | 5½ | 5½ | 17½ | 47.25 | 320.90 |
9 | 205 | C | 3 | 2.8 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 43.40 | 364.30 |
10 | 305 | C | 3 | 2.8 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 47.60 | 411.90 |
Rank | - |
(Guest)