Rebecca Stafford, Paradise Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 8 | 8 | 7 | 22 | 33.00 | 33.00 |
2 | 103 | B | 1 | 1.7 | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 33.15 | 66.15 |
3 | 201 | B | 1 | 1.6 | 8½ | 7 | 8½ | 8½ | 8½ | 25½ | 40.80 | 106.95 |
4 | 301 | B | 1 | 1.7 | 8 | 7 | 8 | 8½ | 8 | 24 | 40.80 | 147.75 |
5 | 5231 | D | 1 | 2.1 | 7 | 7 | 7 | 8½ | 6½ | 21 | 44.10 | 191.85 |
6 | 105 | B | 1 | 2.6 | 6½ | 4½ | 5½ | 5½ | 4½ | 15½ | 40.30 | 232.15 |
7 | 403 | B | 1 | 2.4 | 7½ | 6½ | 7 | 7½ | 7½ | 22 | 52.80 | 284.95 |
8 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 44.85 | 329.80 |
9 | 303 | C | 1 | 2.1 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 40.95 | 370.75 |
10 | 5223 | D | 1 | 2.3 | 4½ | 5 | 6 | 6 | 6 | 17 | 39.10 | 409.85 |
Rank | (2) |
(Guest)