Liam Stone, New Zealand, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 7 | 7 | 7½ | 6½ | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 8 | 8 | 7½ | 8 | 7½ | 8 | 8 | 24 | 38.40 | 74.10 |
3 | 301 | B | 1 | 1.7 | 6½ | 7½ | 6½ | 7½ | 8 | 7½ | 8 | 22½ | 38.25 | 112.35 |
4 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 7 | 7½ | 6½ | 7½ | 20½ | 30.75 | 143.10 |
5 | 5132 | D | 1 | 2.2 | 7½ | 7 | 6½ | 7½ | 6½ | 7½ | 7 | 21½ | 47.30 | 190.40 |
6 | 5134 | D | 1 | 2.6 | 7½ | 7½ | 7 | 8 | 7 | 7½ | 7½ | 22½ | 58.50 | 248.90 |
7 | 203 | B | 1 | 2.3 | 6 | 5½ | 5½ | 5 | 5½ | 4½ | 4½ | 16 | 36.80 | 285.70 |
8 | 303 | B | 1 | 2.4 | 5 | 4½ | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 32.40 | 318.10 |
9 | 105 | B | 1 | 2.6 | 8 | 7½ | 7 | 8 | 6½ | 7½ | 7½ | 22½ | 58.50 | 376.60 |
10 | 403 | B | 1 | 2.4 | 7½ | 7½ | 7 | 8 | 7 | 7½ | 7½ | 22½ | 54.00 | 430.60 |
Rank | (4) |
(Guest)