
Liam Stone, New Zealand, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 8 | 8 | 8½ | 8 | 7½ | 8 | 8 | 24 | 38.40 | 38.40 |
| 2 | 201 | B | 3 | 1.8 | 6½ | 7 | 8 | 7 | 7½ | 7½ | 8 | 22 | 39.60 | 78.00 |
| 3 | 301 | B | 3 | 1.9 | 8 | 7½ | 7½ | 8 | 7½ | 7½ | 8½ | 23 | 43.70 | 121.70 |
| 4 | 401 | B | 3 | 1.4 | 8 | 8 | 8½ | 8 | 8½ | 8 | 8½ | 24½ | 34.30 | 156.00 |
| 5 | 5134 | D | 3 | 2.5 | 6½ | 7 | 6½ | 7 | 7 | 7 | 7½ | 21 | 52.50 | 208.50 |
| 6 | 205 | C | 3 | 2.8 | 6½ | 6½ | 6½ | 6½ | 7 | 6 | 6½ | 19½ | 54.60 | 263.10 |
| 7 | 305 | C | 3 | 2.8 | 8 | 7½ | 8 | 8½ | 8 | 7½ | 7 | 23½ | 65.80 | 328.90 |
| 8 | 5152 | B | 3 | 3.0 | 6½ | 6 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 58.50 | 387.40 |
| 9 | 405 | C | 3 | 2.7 | 8 | 8 | 8 | 8 | 8 | 7½ | 7½ | 24 | 64.80 | 452.20 |
| 10 | 107 | C | 3 | 2.8 | 7 | 7½ | 8½ | 7½ | 8 | 8 | 8 | 23½ | 65.80 | 518.00 |
| Rank | (3) |
(Guest)