Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 8 | 7 | 8 | 7½ | 7 | 22½ | 54.00 | 54.00 |
2 | 5132 | D | 1 | 2.2 | 7 | 7½ | 7 | 6½ | 7 | 21 | 46.20 | 100.20 |
3 | 105 | B | 1 | 2.6 | 6½ | 7 | 6½ | 6 | 6½ | 19½ | 50.70 | 150.90 |
4 | 203 | B | 1 | 2.3 | 6 | 6 | 5 | 5½ | 6 | 17½ | 40.25 | 191.15 |
5 | 303 | B | 1 | 2.4 | 6½ | 7 | 7 | 7½ | 6½ | 20½ | 49.20 | 240.35 |
Rank | (4) |
(Guest)