Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 8 | 8 | 7½ | 7½ | 8 | 7½ | 23 | 39.10 | 39.10 |
2 | 201 | B | 1 | 1.6 | 8 | 8½ | 9 | 8 | 8½ | 8½ | 8½ | 25½ | 40.80 | 79.90 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 8 | 8 | 9 | 8 | 8 | 24 | 40.80 | 120.70 |
4 | 401 | B | 1 | 1.5 | 8 | 9 | 9 | 8½ | 8½ | 8½ | 8 | 25½ | 38.25 | 158.95 |
5 | 5331 | D | 1 | 2.2 | 7 | 7 | 7½ | 6½ | 8 | 7½ | 7 | 21½ | 47.30 | 206.25 |
6 | 105 | B | 1 | 2.6 | 7½ | 7½ | 8 | 7½ | 7 | 8 | 7½ | 22½ | 58.50 | 264.75 |
7 | 203 | B | 1 | 2.3 | 6 | 6 | 6 | 6 | 5½ | 5½ | 6 | 18 | 41.40 | 306.15 |
8 | 303 | B | 1 | 2.4 | 6 | 6½ | 6 | 5 | 7 | 6 | 5½ | 18 | 43.20 | 349.35 |
9 | 403 | B | 1 | 2.4 | 7 | 8 | 7½ | 8 | 7 | 7½ | 8 | 23 | 55.20 | 404.55 |
10 | 5333 | D | 1 | 2.6 | 7 | 7½ | 7 | 6 | 7 | 8 | 7 | 21 | 54.60 | 459.15 |
Rank | (1) |
(Guest)