Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 9 | 8½ | 8½ | 8 | 8½ | 8 | 8½ | 25½ | 40.80 | 40.80 |
2 | 201 | B | 3 | 1.8 | 8 | 8 | 8 | 8 | 8½ | 7½ | 9 | 24 | 43.20 | 84.00 |
3 | 301 | B | 3 | 1.9 | 8 | 7 | 8 | 9 | 7½ | 7½ | 8 | 23½ | 44.65 | 128.65 |
4 | 403 | B | 3 | 2.1 | 8 | 8 | 8 | 8 | 8½ | 8 | 8 | 24 | 50.40 | 179.05 |
5 | 5331 | D | 3 | 2.1 | 7 | 6½ | 7½ | 7½ | 7 | 7½ | 7½ | 22 | 46.20 | 225.25 |
6 | 105 | B | 3 | 2.4 | 7 | 7 | 7½ | 7½ | 7½ | 7½ | 8 | 22½ | 54.00 | 279.25 |
7 | 205 | C | 3 | 2.8 | 5½ | 6½ | 6 | 6 | 6 | 5½ | 6 | 18 | 50.40 | 329.65 |
8 | 305 | C | 3 | 2.8 | 5½ | 5 | 5 | 7 | 5½ | 5½ | 5½ | 16½ | 46.20 | 375.85 |
9 | 405 | C | 3 | 2.7 | 7 | 7 | 6½ | 6½ | 7 | 6½ | 6½ | 20 | 54.00 | 429.85 |
10 | 5333 | D | 3 | 2.5 | 7 | 8 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 56.25 | 486.10 |
Rank | (1) |
(Guest)