Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 10 | 1.8 | 8 | 8 | 7½ | 7½ | 8 | 7½ | 7½ | 23 | 41.40 | 41.40 |
2 | 103 | B | 10 | 1.6 | 8 | 8 | 8 | 8 | 8½ | 8½ | 8½ | 24½ | 39.20 | 80.60 |
3 | 403 | B | 10 | 2.0 | 8½ | 8½ | 8 | 7½ | 8 | 8 | 9 | 24½ | 49.00 | 129.60 |
4 | 5231 | D | 10 | 2.0 | 7½ | 7½ | 7 | 7½ | 8 | 7½ | 7½ | 22½ | 45.00 | 174.60 |
5 | 614 | B | 10 | 2.4 | 7 | 7 | 6½ | 5½ | 6½ | 7 | 7 | 20½ | 49.20 | 223.80 |
6 | 405 | B | 10 | 2.8 | 7 | 7 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 54.60 | 278.40 |
7 | 5253 | B | 10 | 3.2 | 6½ | 6 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 59.20 | 337.60 |
8 | 305 | C | 10 | 2.7 | 5½ | 5½ | 5½ | 5½ | 5½ | 4½ | 5 | 16½ | 44.55 | 382.15 |
9 | 107 | B | 10 | 3.0 | 7½ | 7 | 6 | 7 | 7 | 7 | 7 | 21 | 63.00 | 445.15 |
Rank | (1) |
(Guest)