Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7 | 7 | 7½ | 7½ | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 403 | B | 10 | 2.0 | 6½ | 5½ | 6 | 6 | 6 | 6 | 6 | 18 | 36.00 | 70.40 |
3 | 5231 | D | 10 | 2.0 | 7 | 7 | 8 | 8 | 7 | 8 | 6½ | 22 | 44.00 | 114.40 |
4 | 612 | B | 10 | 1.9 | 4½ | 5 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 25.65 | 140.05 |
5 | 105 | B | 5 | 2.6 | 6 | 6½ | 5½ | 6 | 5½ | 6 | 5½ | 17½ | 45.50 | 185.55 |
6 | 205 | C | 5 | 3.0 | 4 | 3 | 3 | 4½ | 3½ | 5 | 4 | 11½ | 34.50 | 220.05 |
7 | 405 | C | 5 | 3.1 | 4½ | 4 | 4 | 3 | 3½ | 4 | 4 | 12 | 37.20 | 257.25 |
8 | 5233 | D | 5 | 2.5 | 6 | 7 | 7 | 6½ | 7½ | 7½ | 6½ | 20½ | 51.25 | 308.50 |
Rank | - |
(Guest)