Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7 | 7 | 7½ | 6½ | 20½ | 34.85 | 34.85 |
2 | 201 | B | 1 | 1.6 | 7½ | 7½ | 7 | 8½ | 7½ | 22½ | 36.00 | 70.85 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 6½ | 7½ | 7 | 21 | 35.70 | 106.55 |
4 | 401 | B | 1 | 1.5 | 7 | 7½ | 7½ | 8 | 7½ | 22½ | 33.75 | 140.30 |
5 | 5331 | D | 1 | 2.2 | 5½ | 6½ | 6½ | 6 | 6 | 18½ | 40.70 | 181.00 |
6 | 403 | B | 1 | 2.4 | 7 | 7 | 6½ | 6½ | 6½ | 20 | 48.00 | 229.00 |
7 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 50.70 | 279.70 |
8 | 203 | B | 1 | 2.3 | 7 | 7 | 7 | 7 | 6½ | 21 | 48.30 | 328.00 |
9 | 5333 | D | 1 | 2.6 | 6 | 6 | 6 | 6 | 5½ | 18 | 46.80 | 374.80 |
Rank | (1) |
(Guest)